pps Y Filter
pps Y Filter
y filter   technische tekening

Y-Filter Cast Iron

DN15-DN150 Flanged PN10/PN16

Straight Type
Including Stainless Steel Basket
⦿ Valve range in stock

Directly to: Y-Filter Cast Iron

Application

Designed to remove solid particles from pipelines, protecting pumps, valves and other downstream equipment. Suitable for marine and industrial applications, helping to reduce wear, prevent blockages and maintain reliable system operation.

Material specifications

Body Stem Basket Gasket Drainin gasket Draining cap
EN-GJL-250 / Cast Iron 1.4401 / AISI 316 Stainless Steel 1.4401 / AISI 316 Stainless Steel Stainless Steel + Graphite Stainless Steel + Graphite Carbon steel ASTM A105

Dimensions

DN 15 20 25 32 40 50 65 80 100 125 150
Flange conn. PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16
OD (mm) 95 105 115 140 150 165 185 200 220 250 285
PCD (mm) 65 75 85 100 110 125 145 160 190 220 250
n x d (mm) 4 × Ø14 4 × Ø14 4 × Ø14 4 × Ø18 4 × Ø18 4 × Ø18 4 × Ø18 8 × Ø18 8 × Ø18 8 × Ø18 8 × Ø23
L (mm) 130 150 160 180 200 230 290 310 350 400 480
Mesh (mm) 1 1 1 1 1 1 1.3 1.3 1.3 1.3 1.3
H2 (mm) 116 131 145 174 180 225 272 310 365 470 547
Weight (kg) 3 3.5 4 5 6 7.5 10 11 16.5 28 33
pps y strainer installation  positions

Technical Features

Design Standard: Rating: Flange: Pressure Test Standard: Shell Test: Seat Test: Seat Test (Gas): Temperature Range: Coating:
Manufacturer Standard DN15-150 PN10/PN16 DIN Flanges acc. to EN 1092-2 - Raised Face EN 12266-1 2.4 / 1.8 MPa 1.5 / 1.1 MPa 0.6 MPa -10°C to +120°C RAL5005, 100 µm

Pressure & Temperature ranges

DN (mm) 15 20 25 32 40 50 65 80 100 125 150
Flange Connection PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16 PN10/16
Max. Pressure 16 bar 16 bar 16 bar 16 bar 16 bar 16 bar 16 bar 16 bar 16 bar 16 bar 16 bar
Temperature Range -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C -10°C to +120°C

Downloads

Product Datasheet